Mechanical Fuel Pump for Mercruiser, OMC, Volvo Penta 3.0L 2.5L 3.7L Marine Engi
USD 87.76 USD
Specifications
| Fit Type | Vehicle Specific Fit |
| Compatible With Vehicle Type | Boat |
| Auto Part Position | Rear |
| Inlet Connection Type | 2.5 |
| Gas Type | Gasoline |
| Mounting Type | Flange Mount |
| Operation Mode | Mechanical |
| Product Grade | New |
| Automotive Fit Type | Vehicle Specific Fit |
| OEM Equivalent Part Number | 8M0073435, 861676A1 |
| Connector Type | 2.5 |
| Material Type | Metal |
| Body Material | Metal |
| Outlet Connection Size | 2.5 Inches |
| Inlet Connection Size | 2.5 Inches |
| Manufacturer Part Number | unknown |
| Unit Count | 1.0 Count |
| Vehicle Service Type | Boat |
| Material | Metal |
| UPC | 313112429417 |
You will find that US Mobile works great for both light and heavy data users.