Mechanical Fuel Pump for Mercruiser, OMC, Volvo Penta 3.0L 2.5L 3.7L Marine Engi
USD 89.29 USD
Specifications
| Outlet Connection Size | 2.5 Inches |
| Unit Count | 1.0 Count |
| Vehicle Service Type | Boat |
| Material Type | Metal |
| Auto Part Position | Rear |
| Connector Type | 2.5 |
| OEM Equivalent Part Number | 8M0073435, 861676A1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Inlet Connection Type | 2.5 |
| Product Grade | New |
| Manufacturer Part Number | unknown |
| Material | Metal |
| Mounting Type | Flange Mount |
| Compatible With Vehicle Type | Boat |
| Operation Mode | Mechanical |
| Inlet Connection Size | 2.5 Inches |
| Body Material | Metal |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Country Of Origin | China |
| UPC | 313112429417 |
A nice touch with Tello is that you can change your plan anytime during the month without losing credit.